Orange Empire
Railway Museum
2201 South "A" Street
Perris, CA 92570
April 2-3, 2005
Use the print function for your browser to print this web page.

[Information] [Directions] [Schedule of Activities]

The Orange Empire Railway Museum will host this two day event, April 2nd and 3rd, co-sponsored by the American Civil War Society and the War Between The States Historical Association.
The Museum contains the West's largest collection of railway locomotives, passenger and freight cars, streetcars, interurban electric cars, buildings and other artifacts dating from the 1870's. Period railroad equipment will be used extensively during the event.

DIRECTIONS TO THE ORANGE EMPIRE RAILWAY MUSEUM.

Get to the I-215 Freeway, go South or North to Perris, Calif. In Perris, take the exit to Route 74 West. Follow Rout 74 (4th Street) west for 1 mile. Turn left onto "A" Street. Follow "A" Street south for 2 miles. Museum is on the left. Reenactor parking is at the South side of the Museum property (Look for signs).



Schedule of
Activities
(Tentative - Subject to Charge As Date Nears)
Orders Of The Day
| Saturday, April 2 | |
| 0730 | Gates Open For Reenactors |
| 0830 | All Reenactors Cars Out Of Camp |
| 0900 | Gates Open To Public Living History starts In Camps Officers & 1st Sergeant's Call At Command Tent |
| 0900 - 1300 | Reenactor's Swap Meet at Kansas Mercantile |
| 0930 | Cavalry Drill |
| 0945 | Brigade Formation |
| 1000 | Battalion Drill For 30 Minutes Followed By Company Drill
At Commanders Discretion. Living History In Camps |
| 1030 | Young Ladies Finishing School |
| 1045 | Formation Of Troops For Battle |
| 1100 | 1st Battle |
| 1200 | Living History In Camps Lunch |
| 1300 | Cadet Corps |
| 1330 | Officers & 1st Sergeant's Call At Command Tent Ladies' Fashion Show |
| 1330 | Fashion Show |
| 1345 | Form Battalions For Battle |
| 1400 | 2nd Battle |
| 1515 | Children's Corner TBA |
| 1530 | Officer's & 1st Sergeant's Call At Command Tent. Debrief Scenarios, Safety Issues, Plan Sunday's Scenarios |
| 1530 | Living History In Camps |
| 1600 | ACWS Civilian Tea, Town Hall |
| 1730 | Gates Close To Public |
| 1900 | Period Dance Grizzly Flats Cock & Pullet, Mavericks |
| 2300 | Tattoo Camps Quiet. Pickets Fire, Guards Posted |
| Sunday, April 3 | |
| 0700 | Reveille |
| 0900 | Gates Open To Public All Cars Out Of Camp Living History In Camps |
| 0900 | Church Call |
| 0945 | Officer's & 1st Sergeant's Call At Command Tent. |
| 1030 | Brigades Form |
| 1045 | Formation Of Troops For Battle |
| 1100 | 1st Battle |
| 1130 | Living History In Camps. Children's Corner Fashion Show |
| 1200 | Lunch & Living History |
| 1330 | Officer's & 1st Sergeant's Call At Command Tent |
| 1345 | Formation Of Troops For Battle |
| 1400 | 2nd Battle |
| 1500 | Living History In Camps |
| 1530 | Breakdown Of Camps. Unit Commanders To Police Area To ensure That All Is Clean, Fires Are Out, Etc. |

To
contact our Webmaster click:
Webmaster E-mail
Copyright © 2001
- 2004
by the American Civil War Society Inc.
All Rights Reserved
